<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Latest Writing</title>
	<link>http://duncanlarkin.com/roads/2009/05/29/latest-writing-3/</link>
	<description></description>
	<pubDate>Thu, 16 Feb 2012 10:01:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Mike</title>
		<link>http://duncanlarkin.com/roads/2009/05/29/latest-writing-3/#comment-19283</link>
		<pubDate>Sat, 30 May 2009 01:41:28 +0000</pubDate>
		<guid>http://duncanlarkin.com/roads/2009/05/29/latest-writing-3/#comment-19283</guid>
					<description>I suppose if all America had was distance running perhaps we would have a few more medal contenders.  There's too much incentive in other sports.  Just look at turnouts for a HS/college football/basketball game vs. a track meet.  NFL/NBA salaries vs. Track.  . Super bowl vs. Boston Marathon. Passion for a particular sport is only going to go so far. It's in our culture.  I hate to sound defeatist, but unless there's some major paradigm shift toward distance running, we'll be watching East Africans medal for years to come.  Either that or have the NFL or NBA have some East African expansion teams!!</description>
		<content:encoded><![CDATA[<p>I suppose if all America had was distance running perhaps we would have a few more medal contenders.  There&#8217;s too much incentive in other sports.  Just look at turnouts for a HS/college football/basketball game vs. a track meet.  NFL/NBA salaries vs. Track.  . Super bowl vs. Boston Marathon. Passion for a particular sport is only going to go so far. It&#8217;s in our culture.  I hate to sound defeatist, but unless there&#8217;s some major paradigm shift toward distance running, we&#8217;ll be watching East Africans medal for years to come.  Either that or have the NFL or NBA have some East African expansion teams!!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.437 seconds -->

